Investor profile
Holtzbrinck Ventures has backed 11 European tech companies across 13 funding rounds between 2017 and 2019, joining rounds totalling €122M. Most active in E-commerce and Edtech. Data as of 7 Aug 2026.
Also recorded as: Holtzbrinck Ventures
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Dreamlines | Germany | 1 | €45M |
| Global Savings Group | Germany | 2 | €31M |
| Thermondo | Germany | 1 | €21M |
| LingoKids | Spain | 2 | €9.9M |
| Tourlane | Germany |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Dreamlines | Series D+ | €45M | 2018-02 |
| Thermondo | Other | €21M | 2017-10 |
| Global Savings Group | Other | €19M | 2017-10 |
| Global Savings Group |
| 1 |
| €7.0M |
| Productive Mobile | Germany | 1 | €3.4M |
| Heartbeat medical | Germany | 1 | €3.0M |
| Ultimate.ai | Germany | 1 | €1.1M |
| Sennder | Germany | 1 | €0 |
| Freachly | Germany | 1 | €0 |
| Sunshine Smile | Germany | 1 | €0 |
| Other |
| €12M |
| 2019-10 |
| Tourlane | Other | €7.0M | 2018-01 |
| LingoKids | Other | €6.3M | 2018-10 |
| LingoKids | Other | €3.6M | 2017-06 |
| Productive Mobile | Other | €3.4M | 2018-01 |
| Heartbeat medical | Other | €3.0M | 2017-04 |
| Ultimate.ai | Other | €1.1M | 2018-09 |