Ireland startup funding in H2 2011
European tech funding raised by Ireland startups during H2 2011.
In H2 2011, 20 startups in Ireland closed 21 funding rounds and raised €38M in equity funding (excluding debt and grants), down 44.5% versus H2 2010. Media was the most active sector, and Enterprise Ireland was the most active investor. Data as of 6 Nov 2026.
Equity funding
€38M
-44.5% vs H2 2010 · excl. debt & grants
Funding rounds
21
+50.0% vs H2 2010
Companies
20
Top sector
Media
Rank in Europe
#9
2.6% of European funding
Top-10 round share
92.7%
of disclosed capital
Funding by month
€ raised vs rounds, by monthIreland — funding by month, H2 2011 — interactive chart.
Data table
| Funding | Rounds | |
|---|---|---|
| Aug | €17M | 4 |
| Sep | €350k | 2 |
| Oct | €6.6M | 4 |
| Nov | €9.3M | 4 |
| Dec | €4.2M | 7 |
Top sectors
by € raisedIreland — top sectors by capital, H2 2011 — interactive chart.
Data table
| Ireland — top sectors by capital, H2 2011 | |
|---|---|
| Marketing | €14M |
| Semiconductors | €7.2M |
| E-commerce | €6.8M |
| Healthtech | €6.1M |
| Media | €3.2M |
| Wellness & Beauty | €1.3M |
| Fintech | €1.0M |
| Cleantech | €900k |
Stage mix
by € raisedIreland — stage mix, H2 2011 — interactive chart.
Data table
| Ireland — stage mix, H2 2011 | |
|---|---|
| Early VC | €18M |
| Series C | €6.4M |
| Other | €6.1M |
| Seed | €4.6M |
| Series A | €2.0M |
| Growth/Late | €850k |
| Grant | €140k |
Top deals
largest disclosed rounds in H2 2011| Company | Stage | Date | Amount |
|---|---|---|---|
| Brandtone | Early VC | Aug 2011 | €10M |
| Movidius | Series C | Nov 2011 | €6.4M |
| SkillPages | Early VC | Aug 2011 | €6.0M |
| Veryan Medical | Other | Oct 2011 | €5.8M |
| Cleverbug | Seed | Nov 2011 | €1.8M |
| Phorest | Seed | Aug 2011 | €1.3M |
| ePub Direct | Series A | Dec 2011 | €1.3M |
| RedT | Early VC | Dec 2011 | €900k |
| EpiSensor | Growth/Late | Dec 2011 | €850k |
| Ikon Semiconductor | Early VC | Oct 2011 | €800k |
| Profitero | Series A | Dec 2011 | €750k |
| Ideal Binary | Seed | Nov 2011 | €714k |
| Fantom | Seed | Dec 2011 | €447k |
| Updox | Other | Nov 2011 | €357k |
| CurrencyFair | Seed | Sep 2011 | €250k |
Top investors
most active in H2 2011, by deal count- Enterprise Ireland8 deals
- AIB SEED Capital Fund3 deals
- Bloom Equity2 deals
- Enterprise Equity Limited2 deals
- Delta Partners2 deals
- Emertec Gestion1 deals
- John Ward1 deals
- ACT Venture Capital1 deals
- Kernel Capital Partners1 deals
- Bank of Ireland SEED and early stage equity fund1 deals