Estonia startup funding in H1 2015
European tech funding raised by Estonia startups during H1 2015.
In H1 2015, 24 startups in Estonia closed 26 funding rounds and raised €97M in equity funding (excluding debt and grants), up 115.5% versus H1 2014. Software was the most active sector, and Startup Wise Guys was the most active investor. Data as of 20 Nov 2026.
Equity funding
€97M
+115.5% vs H1 2014 · excl. debt & grants
Funding rounds
26
+8.3% vs H1 2014
Companies
24
Top sector
Software
Rank in Europe
#12
1.4% of European funding
Top-10 round share
96.8%
of disclosed capital
Funding by month
€ raised vs rounds, by monthEstonia — funding by month, H1 2015 — interactive chart.
Data table
| Funding | Rounds | |
|---|---|---|
| Jan | €68M | 3 |
| Feb | €13M | 5 |
| Mar | €940k | 2 |
| Apr | €6.9M | 6 |
| May | €2.4M | 7 |
| Jun | €11M | 3 |
Top sectors
by € raisedEstonia — top sectors by capital, H1 2015 — interactive chart.
Data table
| Estonia — top sectors by capital, H1 2015 | |
|---|---|
| Fintech | €53M |
| Marketing | €29M |
| Software | €15M |
| Cleantech | €9.8M |
| Energy | €9.8M |
| Healthtech | €4.6M |
| Agritech | €1.1M |
| Sports | €365k |
Stage mix
by € raisedEstonia — stage mix, H1 2015 — interactive chart.
Data table
| Estonia — stage mix, H1 2015 | |
|---|---|
| Series C | €48M |
| Growth/Late | €20M |
| Other | €12M |
| Series B | €9.8M |
| Series A | €5.5M |
| Grant | €4.5M |
| Seed | €2.0M |
Top deals
largest disclosed rounds in H1 2015| Company | Stage | Date | Amount |
|---|---|---|---|
| Wise | Series C | Jan 2015 | €48M |
| Adcash | Growth/Late | Jan 2015 | €20M |
| Skeleton Technologies | Series B | Jun 2015 | €9.8M |
| Pipedrive | Other | Feb 2015 | €7.9M |
| SelfDiagnostics | Grant | Apr 2015 | €4.5M |
| Bondora | Series A | Feb 2015 | €4.4M |
| PlanetOS | Other | Apr 2015 | €1.6M |
| VitalFields | Series A | May 2015 | €1.1M |
| Testlio | Seed | Mar 2015 | €890k |
| Fleep | Other | Jun 2015 | €800k |
| Pipedrive | Other | Apr 2015 | €743k |
| Plumbr | Seed | Feb 2015 | €619k |
| Funderbeam | Seed | May 2015 | €500k |
| Funderbeam | Other | May 2015 | €500k |
| Sportlyzer | Other | Jan 2015 | €365k |
Top investors
most active in H1 2015, by deal count- Startup Wise Guys3 deals
- Jaan Tallinn3 deals
- EASME2 deals
- Rockspring2 deals
- David Gammon1 deals
- Erki Mölder1 deals
- EstBan1 deals
- Estonian Development Fund1 deals
- EyeFocus Accelerator1 deals
- FFF1 deals