Funderbeam
ExitedGlobal startup rating;tracking and funding platform
Funderbeam has raised €20M across 13 funding rounds from 19 investors, most recently a round in Apr 2021. Based in Tallinn, Estonia; founded 2015; active in Software and Fintech. Acquired by VentureWave in 2023. Data as of 28 Oct 2026.
Total raised
€20M
€20,291,517
Funding rounds
13
Investors
19
distinct backers
Active since
2013-07
latest 2021-04
Funding by year
EUR raised per yearFunderbeam — funding by year — interactive chart.
Data table
| Funderbeam — funding by year | |
|---|---|
| 2013 | €120k |
| 2014 | €1.0M |
| 2015 | €1.7M |
| 2016 | €5.2M |
| 2017 | €5.0M |
| 2019 | €4.0M |
| 2021 | €3.3M |
Funding rounds
13 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2021-04-29 | Other | €3.3M | Tim Draper | View deal → |
| 2019-04-01 | Series A | €4.0M | ADV | View deal → |
| 2017-11-06 | Other | €5.0M | — | View deal → |
| 2016-11-01 | Other | €455k | — | View deal → |
| 2016-10-01 | Series A | €2.4M | Draper Associates,IQ Capital,Thomson Reuters | View deal → |
| 2016-10-01 | Other | €2.4M | Draper Associates,IQ Capital,Thomson Reuters | View deal → |
| 2015-10-01 | Other | €655k | 3TS Capital Partners,Chris Wade,David Braben,David Cummings,Jaan Tallinn,Joe Schorge+5 more | View deal → |
| 2015-05-01 | Seed | €500k | — | View deal → |
| 2015-05-01 | Other | €500k | David Gammon,Jaan Tallinn,Kei Aar,Rain Kivisik,Rockspring | View deal → |
| 2014-05-01 | Seed | €500k | — | View deal → |
| 2014-02-01 | Other | €500k | Kei Aar,Rain Kivisik | View deal → |
| 2013-10-01 | Seed | €100k | — | View deal → |
| 2013-07-01 | Seed | €20k | Kaidi Ruusalepp | View deal → |
Exit
Type
acquisition
Date
May 2023
Value
€36M
Acquiror
VentureWave (Ireland)