Total raised
€571M
€571,128,585
Funding rounds
10
Investors
18
distinct backers
Active since
2018-09
latest 2024-01
Funding by year
EUR raised per yearFunding rounds
10 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2024-01-10 | Other | €60M | Estari Group,M&G,Mubadala Capital,Novator,Prosus Ventures,Sofina+1 more | View deal → |
| 2023-05-16 | Debt | — | Goldman Sachs,Mubadala Capital,Northzone,SoftBank,Speedinvest | View deal → |
| 2023-02-21 | Other | — | Mubadala | View deal → |
| 2021-10-25 | Series D+ | €184M | M&G Investments,Mubadala Capital,SoftBank Vision Fund 2 | View deal → |
| 2020-11-10 | Series C | €212M | SoftBank Vision Fund | View deal → |
| 2020-02-21 | Series B | €37M | — | View deal → |
| 2019-10-01 | Series B | €52M | Goodwater Capital,Mubadala Capital | View deal → |
| 2019-04-01 | Other | €0 | Nico Rosberg | View deal → |
| 2018-10-02 | Other | €2.0M | Point Nine Capital,Speedinvest | View deal → |
| 2018-10-01 | Series A | €25M | Northzone,Point Nine Capital,Speedinvest | View deal → |
Exit
Type
merger
Date
Jan 2024
Value
—
Acquiror
Dott (Netherlands)
Investors
18Related news
Similar companies
same sector or country- Delivery Hero€7.3BGermany · E-commerce
- Enpal€4.6BGermany · Cleantech
- Automotive Cells Company (ACC)€4.4BFrance · Transportation
- Auxmoney€3.5BGermany · Fintech
- Polestar€3.5BSweden · Transportation
- InPost€2.8BPoland · Transportation