Currency Cloud
ExitedCross border payments as a service
Total raised
€172M
€171,805,452
Funding rounds
8
Investors
10
distinct backers
Active since
2012-02
latest 2019-12
Funding by year
EUR raised per yearFunding rounds
8 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2020-01-01 | Series D+ | €73M | Visa | View deal → |
| 2019-07-01 | Other | €36M | — | View deal → |
| 2019-01-01 | Other | €8.6M | Kreos Capital | View deal → |
| 2017-03-01 | Series D+ | €23M | Anthemis Group,GV (Google Ventures),Notion Capital,Rakuten Ventures,Sapphire Ventures (formerly SAP Ventures) | View deal → |
| 2015-06-01 | Series C | €16M | Anthemis Group,Atlas Venture,Notion Capital,Sapphire Ventures (formerly SAP Ventures),XAnge | View deal → |
| 2014-04-01 | Series B | €9.1M | Atlas Venture,Notion Capital,Silicon Valley Bank,XAnge | View deal → |
| 2012-07-01 | Early VC | €2.7M | Notion Capital | View deal → |
| 2012-03-01 | Series A | €3.6M | Anthemis Group,Atlas Venture,Silicon Valley Bank | View deal → |
Exit
Type
acquisition
Date
Jul 2021
Value
€818M
Acquiror
Visa (United States of America)