Arrival
ExitedArrival is a technology company that develops electric vehicles.
Total raised
€1.0B
€1,026,129,856
Funding rounds
7
Investors
5
distinct backers
Active since
2020-01
latest 2023-11
Funding by year
EUR raised per yearFunding rounds
7 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2023-11-16 | Debt | €46M | Existing investors | View deal → |
| 2023-03-15 | Other | €279M | Westwood Capital | View deal → |
| 2023-02-24 | Debt | €116M | — | View deal → |
| 2023-02-22 | Other | €47M | Antara Capital Master Fund | View deal → |
| 2020-11-18 | Growth/Late | €338M | — | View deal → |
| 2020-10-14 | Other | €100M | BlackRock Innovation Capital | View deal → |
| 2020-01-16 | Other | €100M | Hyundai Motor Company | View deal → |
Exit
Type
ipo
Date
Mar 2021
Value
—
Acquiror
—
Investors
5Related news
- UK’s EV unicorn Arrival bags €279.3M from Westwood Capital; to cut down on cash burnsiliconcanals.com · 2023-03
- Arrival sells £41.4m stake to Antara in latest restructureuktech.news · 2023-02
- rb.ru
- sifted.eu
- eu-startups.com
- uktech.news