Panaya
ExitedCloud-based quality solutions for ERP and CRM
Total raised
€54M
€53,636,361
Funding rounds
6
Investors
4
distinct backers
Active since
2006-03
latest 2014-12
Funding by year
EUR raised per yearFunding rounds
6 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2015-01-01 | Series D+ | €18M | — | View deal → |
| 2013-01-01 | Series D+ | €15M | Battery Ventures,Benchmark,Hasso Plattner Ventures | View deal → |
| 2010-09-01 | Growth/Late | €5.5M | Hasso Plattner Ventures | View deal → |
| 2010-06-01 | Series C | €6.4M | Battery Ventures | View deal → |
| 2009-08-01 | Series B | €4.5M | Benchmark | View deal → |
| 2006-04-01 | Series A | €4.5M | Benchmark,Gemini Israel Ventures | View deal → |
Exit
Type
acquisition
Date
Apr 2014
Value
—
Acquiror
Infosys (India Bengaluru)
Related news
Similar companies
same sector or country- DAZN€3.8BUK · Software
- Visma€3.0BNorway · Software
- Celonis€2.1BGermany · Software
- Bending Spoons€1.7BItaly · Software
- UiPath€1.7BRomania · AI
- ContentSquare€1.3BFrance · Software