Ticketbis
ExitedBuy and sell tickets to events around the world
Total raised
€21M
€20,954,545
Funding rounds
9
Investors
3
distinct backers
Active since
2008-12
latest 2015-03
Funding by year
EUR raised per yearFunding rounds
9 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2015-04-01 | Series D+ | €3.0M | Active Venture Partners | View deal → |
| 2014-10-01 | Series D+ | €5.2M | Active Venture Partners | View deal → |
| 2014-06-01 | Series D+ | €6.1M | — | View deal → |
| 2013-08-01 | Series C | €3.2M | — | View deal → |
| 2012-11-01 | Series B | €900k | — | View deal → |
| 2011-07-01 | Series A | €1.2M | Fabrice Grinda,Jose Marin | View deal → |
| 2011-03-01 | Seed | €1.0M | Fabrice Grinda | View deal → |
| 2009-09-01 | Seed | €0 | — | View deal → |
| 2009-01-01 | Other | €400k | — | View deal → |
Exit
Type
acquisition
Date
Sep 2015
Value
€150M
Acquiror
eBay (United States San Jose)
Related news
Similar companies
same sector or country- Jobandtalent€1.4BSpain · HRtech
- Perk (formerly TravelPerk)€1.1BSpain · Travel
- GetYourGuide€1.0BGermany · Consumer
- Glovo€927MSpain · Foodtech
- Hopin€862MUK · Software
- Letgo€771MSpain · E-commerce