Depop
ExitedSocial marketplace where users can sell their stuff quickly and buy cool things
Total raised
€88M
€87,951,817
Funding rounds
9
Investors
7
distinct backers
Active since
2011-10
latest 2019-03
Funding by year
EUR raised per yearFunding rounds
9 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2019-04-01 | Series C | €53M | General Atlantic | View deal → |
| 2018-01-01 | Other | €18M | Maria Raga | View deal → |
| 2016-09-01 | Series B | €7.4M | Balderton Capital,Creandum,HV Holtzbrinck Ventures | View deal → |
| 2015-01-01 | Series A | €7.3M | Balderton Capital,HV Holtzbrinck Ventures | View deal → |
| 2013-10-01 | Seed | €909k | Luca Marzotto | View deal → |
| 2012-10-01 | Seed | €500k | HV Holtzbrinck Ventures | View deal → |
| 2012-06-01 | Other | €0 | — | View deal → |
| 2012-04-01 | Seed | €200k | Balderton Capital | View deal → |
| 2011-11-01 | Seed | €150k | H-FARM Ventures | View deal → |
Exit
Type
acquisition
Date
Feb 2026
Value
€1.0B
Acquiror
eBay (United States of America)
AI analysis mentioning Depop
1AI-generated analysis · every figure traces to cited rounds.