Oxford Nanopore Technologies
ExitedDeveloping a new generation of nanopore-based electronic systems for analysis of single molecules
Total raised
€687M
€687,141,195
Funding rounds
11
Investors
8
distinct backers
Active since
2005-04
latest 2024-08
Funding by year
EUR raised per yearFunding rounds
11 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2024-08-01 | Other | €59M | Novo Holdings | View deal → |
| 2021-05-06 | Other | €228M | IP Group,M&G Investments,Nikon,Temasek,Wellington Management | View deal → |
| 2020-05-28 | Other | €54M | — | View deal → |
| 2020-04-01 | Other | €128M | — | View deal → |
| 2016-04-01 | Growth/Late | €103M | Woodford Investment Management | View deal → |
| 2012-05-01 | Growth/Late | €38M | — | View deal → |
| 2011-04-01 | Series D+ | €30M | Invesco Perpetual | View deal → |
| 2010-04-01 | Series C | €25M | Invesco Perpetual | View deal → |
| 2008-03-01 | Growth/Late | €12M | — | View deal → |
| 2006-05-01 | Series B | €9.3M | — | View deal → |
| 2005-05-01 | Early VC | €815k | — | View deal → |
Exit
Type
buyout
Date
May 2013
Value
€42M
Acquiror
Woodford Investment Management (United Kingdom Oxford)