Total raised
€33M
€32,867,500
Funding rounds
9
Investors
4
distinct backers
Active since
2008-12
latest 2017-10
Funding by year
EUR raised per yearFunding rounds
9 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2017-10-02 | Other | €11M | — | View deal → |
| 2017-07-10 | Series A | €4.5M | Woodford Investment Management | View deal → |
| 2015-07-01 | Series A | €12M | Augmentum Capital,Woodford Investment Management | View deal → |
| 2013-01-01 | Early VC | €3.1M | Faber Ventures,SEEDrs | View deal → |
| 2012-01-01 | Other | €1.5M | — | View deal → |
| 2011-01-01 | Seed | €180k | — | View deal → |
| 2010-04-01 | Seed | €150k | — | View deal → |
| 2010-01-01 | Other | €139k | — | View deal → |
| 2009-01-01 | Other | €70k | — | View deal → |
Exit
Type
acquisition
Date
Dec 2021
Value
€88M
Acquiror
Republic (United States of America)