Total raised
€638M
€638,302,364
Funding rounds
9
Investors
16
distinct backers
Active since
2017-03
latest 2023-02
Funding by year
EUR raised per yearFunding rounds
9 rounds| Date | Stage | Amount | Investors | |
|---|---|---|---|---|
| 2023-02-21 | Series D+ | — | Sumitomo | View deal → |
| 2022-11-01 | Series D+ | €184M | Atlantia,btov Partners,GLy Capital Management ,Honeywell Ventures,NEOM,Whysol Investments+1 more | View deal → |
| 2022-03-04 | Series D+ | €154M | Atlantia,btov Partners,Honeywell Ventures,Whysol,WP Investment | View deal → |
| 2021-03-03 | Series D+ | €200M | — | View deal → |
| 2020-02-14 | Series C | €20M | Deutsche Bahn,Schenker | View deal → |
| 2019-10-01 | Series C | €50M | Zhejiang Geely Holding Group | View deal → |
| 2017-11-06 | Other | €5.0M | btov Partners,Intel | View deal → |
| 2017-09-14 | Other | €25M | Daimler,LUnited Kingdomasz Gadowski | View deal → |
| 2017-04-01 | Other | €0 | Helvetia Venture Fund | View deal → |
Exit
Type
acquisition
Date
Mar 2025
Value
—
Acquiror
Diamond Aircraft (Austria)