Legaltech funding in 2015
European Legaltech startup funding raised during 2015.
In 2015, 21 European Legaltech companies closed 23 funding rounds and raised €26M in equity funding (excluding debt and grants). UK led by capital raised, and Enterprise Ventures Limited was the most active investor. Data as of 18 Nov 2026.
Equity funding
€26M
excl. debt & grants
Funding rounds
23
Companies
21
Top country
UK
Legaltech: last three years
change vs the year before| Year | Equity | Change | Rounds | Change | Debt |
|---|---|---|---|---|---|
| 2013 | €684k | -86.9% | 7 | +40.0% | — |
| 2014 | €13M | +1780.0% | 18 | +157.1% | — |
| 2015 | €26M | +102.5% | 23 | +27.8% | — |
Break down 2015 by period
Half-year
Rank among sectors
#30
0.1% of sector funding
Top-10 round share
94.3%
of disclosed capital
Funding by month
€ raised vs rounds, by monthLegaltech — funding by month, 2015 — interactive chart.
Data table
| Funding | Rounds | |
|---|---|---|
| Jan | €334k | 1 |
| Feb | €4.0M | 1 |
| Mar | €1.9M | 2 |
| Apr | €0 | 1 |
| May | €1.5M | 2 |
| Jul | €77k | 4 |
| Aug | €500k | 2 |
| Sep | €1.4M | 3 |
| Oct | €100k | 3 |
| Nov | €1.6M | 2 |
| Dec | €15M | 2 |
Top countries
by € raisedLegaltech — top countries by capital, 2015 — interactive chart.
Data table
| Legaltech — top countries by capital, 2015 | |
|---|---|
| UK | €22M |
| Sweden | €1.5M |
| Netherlands | €1.1M |
| Spain | €1.0M |
| Portugal | €178k |
| Italy | €100k |
| France | €0 |
| Israel | €0 |
Stage mix
by € raisedLegaltech — stage mix, 2015 — interactive chart.
Data table
| Legaltech — stage mix, 2015 | |
|---|---|
| Growth/Late | €14M |
| Seed | €5.3M |
| Series A | €4.4M |
| Early VC | €2.2M |
Exits & M&A
1 Acquisition1 exit.
Largest equity rounds
by disclosed amount, 2015| Company | Stage | Date | Amount |
|---|---|---|---|
| Peppermint Technology | Growth/Late | Dec 2015 | €14M |
| Onfido | Series A | Feb 2015 | €4.0M |
| Jinn | Seed | Mar 2015 | €1.4M |
| Lexoo | Early VC | Nov 2015 | €1.2M |
| avtal24 | Early VC | May 2015 | €1.0M |
| elAbogado.com | Seed | Sep 2015 | €624k |
| LegalMatters | Seed | Sep 2015 | €600k |
| Document Direct | Seed | Mar 2015 | €550k |
| Swiftcourt | Seed | May 2015 | €535k |
| Legalloyd | Seed | Aug 2015 | €500k |
Top investors
most active in 2015, by deal count- Enterprise Ventures Limited2 deals
- Forward Partners2 deals
- The North West Fund2 deals
- Angels Den1 deals
- BayBG Bayerische Beteiligungsgesellschaft1 deals
- Brent Hoberman1 deals
- Brightbridge Ventures1 deals
- Cabiedes & Partners1 deals
- Caixa Capital (Portugal)1 deals
- Caixa Capital Risc1 deals
Source: Tech.eu Funding Explorer · data as of 18 Nov 2026 · licence CC BY 4.0 · Methodology