The North West Fund
Investor profile
Investment firm
Deals
27
distinct rounds
Companies
23
backed
Active span
2011–2024
14 yrs
Total round €
€19M
sum of rounds joined
Deals by year
distinct rounds / yearTop sectors
by dealsStages
by dealsCountries
by dealsCo-investment network
shared roundsHover a node for shared-deal counts; click a co-investor to open its profile.
Frequent co-investors
shared roundsPortfolio
top 30 by total round €| Company | Country | Rounds | Total € |
|---|---|---|---|
| ULEMCo | UK | 1 | €5.8M |
| App55 | UK | 1 | €1.5M |
| BiOxyDyn | UK | 1 | €1.4M |
| Autology World | UK | 2 | €1.2M |
| Zutux | UK | 1 | €1.1M |
| Cable-Sense | UK | 1 | €960k |
| Collabco | UK | 2 | €900k |
| EnXray | UK | 1 | €900k |
| Document Direct | UK | 2 | €840k |
| Dot Medical | UK | 1 | €660k |
| Funding Options | UK | 1 | €600k |
| Formisimo | UK | 1 | €545k |
| Alchemy Pharmatech | UK | 1 | €480k |
| Ambitious Minds | UK | 1 | €420k |
| Traffic Observation via Management | UK | 1 | €420k |
| Albert Medical Devices | UK | 1 | €252k |
| Sea Level Research | UK | 1 | €240k |
| Compliance Control | UK | 1 | €132k |
| Camiloo | UK | 1 | €60k |
| Ruler Analytics | UK | 2 | €0 |
| Connect Technology Group | UK | 1 | €0 |
| Channel Intellect | UK | 1 | €0 |
| Castlerock Recruitment Group | UK | 1 | €0 |
Biggest deals
top 10 by amount| Company | Stage | Amount | Date |
|---|---|---|---|
| ULEMCo | Other | €5.8M | 2024-05 |
| App55 | Other | €1.5M | 2012-04 |
| BiOxyDyn | Early VC | €1.4M | 2012-09 |
| Zutux | Early VC | €1.1M | 2012-03 |
| Cable-Sense | Early VC | €960k | 2012-11 |
| EnXray | Series B | €900k | 2016-09 |
| Autology World | Early VC | €792k | 2011-06 |
| Dot Medical | Early VC | €660k | 2012-06 |
| Funding Options | Early VC | €600k | 2013-12 |
| Formisimo | Seed | €545k | 2014-05 |