HRtech funding in 2013
European HRtech startup funding raised during 2013.
In 2013, 29 European HRtech companies closed 35 funding rounds and raised €39M in equity funding (excluding debt and grants). France led by capital raised, and Mola.com was the most active investor. Data as of 6 Nov 2026.
Equity funding
€39M
excl. debt & grants
Funding rounds
35
Companies
29
Top country
France
HRtech: last three years
change vs the year before| Year | Equity | Change | Rounds | Change | Debt |
|---|---|---|---|---|---|
| 2011 | €14M | +41.7% | 19 | +137.5% | — |
| 2012 | €14M | -1.2% | 28 | +47.4% | — |
| 2013 | €39M | +186.1% | 35 | +25.0% | — |
Rank among sectors
#24
0.7% of sector funding
Top-10 round share
83.6%
of disclosed capital
Funding by month
€ raised vs rounds, by monthHRtech — funding by month, 2013 — interactive chart.
Data table
| Funding | Rounds | |
|---|---|---|
| Jan | €5.6M | 4 |
| Feb | €48k | 1 |
| Mar | €38k | 1 |
| Apr | €2.4M | 6 |
| May | €700k | 2 |
| Jun | €482k | 2 |
| Jul | €5.1M | 5 |
| Aug | €1.0M | 1 |
| Sep | €16M | 3 |
| Oct | €25k | 2 |
| Nov | €6.3M | 4 |
| Dec | €1.4M | 4 |
Top countries
by € raisedHRtech — top countries by capital, 2013 — interactive chart.
Data table
| HRtech — top countries by capital, 2013 | |
|---|---|
| France | €16M |
| Finland | €9.1M |
| Spain | €4.4M |
| UK | €4.1M |
| Germany | €1.3M |
| Switzerland | €1.2M |
| Ireland | €1.2M |
| Israel | €570k |
Stage mix
by € raisedHRtech — stage mix, 2013 — interactive chart.
Data table
| HRtech — stage mix, 2013 | |
|---|---|
| Series B | €16M |
| Early VC | €9.4M |
| Series A | €6.4M |
| Seed | €5.8M |
| Other | €1.4M |
Largest equity rounds
by disclosed amount, 2013| Company | Stage | Date | Amount |
|---|---|---|---|
| TalentSoft | Series B | Sep 2013 | €15M |
| Scoopshot | Early VC | Jan 2013 | €4.5M |
| Scoopshot | Series A | Nov 2013 | €3.5M |
| Jobandtalent | Early VC | Jul 2013 | €2.5M |
| MOVE Guides | Seed | Dec 2013 | €1.3M |
| clickworker GmbH | Other | Jul 2013 | €1.3M |
| Talentory | Series B | Nov 2013 | €1.2M |
| ReferStar | Series A | Sep 2013 | €1.2M |
| Adzuna | Series A | Apr 2013 | €1.2M |
| Scoopshot | Early VC | Jul 2013 | €1.1M |
Top investors
most active in 2013, by deal count- Mola.com2 deals
- 500 Startups1 deals
- 5M Ventures1 deals
- Accelerace1 deals
- Alfonso Villanueva1 deals
- Axel Springer Plug and Play Accelerator1 deals
- Black River Ventures1 deals
- Bpifrance1 deals
- btov Partners1 deals
- Cabiedes & Partners1 deals
Source: Tech.eu Funding Explorer · data as of 6 Nov 2026 · licence CC BY 4.0 · Methodology