HRtech funding in 2012
European HRtech startup funding raised during 2012.
In 2012, 26 European HRtech companies closed 28 funding rounds and raised €14M in equity funding (excluding debt and grants). Germany led by capital raised, and Crowdcube was the most active investor. Data as of 6 Nov 2026.
Equity funding
€14M
excl. debt & grants
Funding rounds
28
Companies
26
Top country
Germany
HRtech: last three years
change vs the year before| Year | Equity | Change | Rounds | Change | Debt |
|---|---|---|---|---|---|
| 2010 | €9.8M | +193.5% | 8 | +0.0% | — |
| 2011 | €14M | +41.7% | 19 | +137.5% | — |
| 2012 | €14M | -1.2% | 28 | +47.4% | — |
Break down 2012 by period
Half-year
Rank among sectors
#24
0.3% of sector funding
Top-10 round share
92.8%
of disclosed capital
Funding by month
€ raised vs rounds, by monthHRtech — funding by month, 2012 — interactive chart.
Data table
| Funding | Rounds | |
|---|---|---|
| Jan | €3.6M | 5 |
| Feb | €150k | 3 |
| Mar | €0 | 2 |
| Apr | €1.0M | 1 |
| Jun | €3.2M | 2 |
| Jul | €707k | 3 |
| Aug | €160k | 2 |
| Sep | €936k | 3 |
| Oct | €2.5M | 2 |
| Nov | €800k | 4 |
| Dec | €700k | 1 |
Top countries
by € raisedHRtech — top countries by capital, 2012 — interactive chart.
Data table
| HRtech — top countries by capital, 2012 | |
|---|---|
| Germany | €6.1M |
| UK | €4.8M |
| Spain | €1.0M |
| France | €1.0M |
| Finland | €793k |
| Netherlands | €0 |
| Austria | €0 |
| Türkiye | €0 |
Stage mix
by € raisedHRtech — stage mix, 2012 — interactive chart.
Data table
| HRtech — stage mix, 2012 | |
|---|---|
| Series A | €5.4M |
| Seed | €2.7M |
| Series B | €2.5M |
| Early VC | €2.3M |
| Other | €764k |
Exits & M&A
1 Acquisition1 exit.
Largest equity rounds
by disclosed amount, 2012| Company | Stage | Date | Amount |
|---|---|---|---|
| STUDITEMPS GmbH | Series A | Jan 2012 | €3.0M |
| PeoplePerHour | Series B | Oct 2012 | €2.5M |
| Twago | Series A | Jun 2012 | €2.4M |
| TalentSoft | Early VC | Apr 2012 | €1.0M |
| Transfluent | Seed | Sep 2012 | €793k |
| Escape the City | Early VC | Jun 2012 | €750k |
| clickworker GmbH | Other | Dec 2012 | €700k |
| Adzuna | Early VC | Jan 2012 | €599k |
| Etece | Seed | Nov 2012 | €500k |
| MOVE Guides | Seed | Jul 2012 | €496k |
Top investors
most active in 2012, by deal count- Crowdcube3 deals
- Start-Up Chile3 deals
- Index Ventures2 deals
- 500 Startups1 deals
- btov Partners1 deals
- Business Booster1 deals
- Cabiedes & Partners1 deals
- Carlos Muñoz1 deals
- Francois Derbaix1 deals
- GMPVC - German Media Pool1 deals
Source: Tech.eu Funding Explorer · data as of 6 Nov 2026 · licence CC BY 4.0 · Methodology