Healthtech funding in Q1 2014
European Healthtech startup funding raised during Q1 2014.
In Q1 2014, 30 European Healthtech companies closed 30 funding rounds and raised €157M in equity funding (excluding debt and grants), up 168.3% versus Q1 2013. Debt rounds added €649k. Switzerland led by capital raised, and High-Tech Gründerfonds (HTGF) was the most active investor. Data as of 6 Nov 2026.
Equity funding
€157M
+168.3% vs Q1 2013 · excl. debt & grants · +€649k debt
Funding rounds
30
+11.1% vs Q1 2013
Companies
30
Top country
Switzerland
Rank among sectors
#6
6.2% of sector funding
Debt financing
€649k
0.4% of total
Top-10 round share
90.6%
of disclosed capital
Funding by month
€ raised vs rounds, by monthHealthtech — funding by month, Q1 2014 — interactive chart.
Data table
| Funding | Rounds | |
|---|---|---|
| Jan | €64M | 12 |
| Feb | €70M | 7 |
| Mar | €23M | 11 |
Top countries
by € raisedHealthtech — top countries by capital, Q1 2014 — interactive chart.
Data table
| Healthtech — top countries by capital, Q1 2014 | |
|---|---|
| Switzerland | €67M |
| France | €33M |
| Sweden | €20M |
| Israel | €18M |
| Finland | €4.7M |
| Germany | €3.1M |
| Russia | €2.2M |
| Italy | €2.0M |
Stage mix
by € raisedHealthtech — stage mix, Q1 2014 — interactive chart.
Data table
| Healthtech — stage mix, Q1 2014 | |
|---|---|
| Series D+ | €98M |
| Other | €20M |
| Growth/Late | €19M |
| Seed | €12M |
| Early VC | €4.8M |
| Series A | €4.3M |
| Debt | €649k |
Top deals
largest disclosed rounds in Q1 2014| Company | Stage | Date | Amount |
|---|---|---|---|
| NovImmune | Series D+ | Feb 2014 | €49M |
| uTest_Vamsi | Series D+ | Jan 2014 | €31M |
| InDex Pharmaceuticals | Other | Feb 2014 | €18M |
| AC Immune | Series D+ | Jan 2014 | €18M |
| OrCam | Growth/Late | Mar 2014 | €11M |
| Mendor | Growth/Late | Jan 2014 | €4.7M |
| TytoCare | Series A | Mar 2014 | €4.3M |
| Gamida Cell | Growth/Late | Jan 2014 | €3.0M |
| Doctor At Work | Early VC | Mar 2014 | €2.2M |
| Medigo | Seed | Mar 2014 | €2.1M |
| Cellply | Seed | Mar 2014 | €2.0M |
| X-BOLT Orthapaedics | Seed | Jan 2014 | €1.8M |
| myTomorrows | Early VC | Feb 2014 | €1.6M |
| Simris Alg | Seed | Jan 2014 | €1.5M |
| Integrated Optics | Other | Jan 2014 | €1.2M |
Top investors
most active in Q1 2014, by deal count- High-Tech Gründerfonds (HTGF)2 deals
- Imprimatur Capital2 deals
- AIB SEED Capital Fund1 deals
- Atlantic Internet1 deals
- Bayern Kapital1 deals
- DreamIt Ventures1 deals
- Intel Capital1 deals
- Italian Angels for Growth1 deals
- Kerala Ventures1 deals
- LionBird1 deals