Imprimatur Capital
Investor profile
Investment firmVenture capital
Also recorded as: Imprimatur Capital Fund Management
Deals
67
distinct rounds
Companies
52
backed
Active span
2013–2019
7 yrs
Total round €
€15M
sum of rounds joined
Deals by year
distinct rounds / yearTop sectors
by dealsStages
by dealsCountries
by dealsCo-investment network
shared roundsHover a node for shared-deal counts; click a co-investor to open its profile.
Frequent co-investors
shared roundsPortfolio
top 30 by total round €| Company | Country | Rounds | Total € |
|---|---|---|---|
| Clusterpoint | UK | 2 | €2.8M |
| AirDog | Latvia | 1 | €2.3M |
| Axial3D | Ireland | 1 | €2.1M |
| LightSpace Technologies | Latvia | 4 | €700k |
| Sonarworks | Latvia | 1 | €600k |
| Hypermancer | Latvia | 1 | €600k |
| ZoomCharts | Latvia | 1 | €500k |
| Froont | Latvia | 1 | €500k |
| BranchTrack | Latvia | 3 | €450k |
| MolPort | Latvia | 1 | €450k |
| Anatomy Next | Latvia | 2 | €350k |
| Edurio | Latvia | 2 | €280k |
| PlayGineering | Latvia | 2 | €200k |
| inSelly | Bulgaria | 2 | €200k |
| Conelum | Latvia | 3 | €190k |
| Certes | Latvia | 2 | €150k |
| Maintenel Automation | Latvia | 2 | €150k |
| Nano Optometrics | Latvia | 1 | €150k |
| XXX | Latvia | 1 | €150k |
| Reach.ly | Latvia | 1 | €150k |
| Fabula | Latvia | 1 | €150k |
| Evoled | Latvia | 1 | €147k |
| Fragmentic | Latvia | 1 | €128k |
| Koatum | Latvia | 2 | €110k |
| LED Chemicals | Latvia | 1 | €50k |
| Trip.Center | Latvia | 1 | €50k |
| PAYYAP Retail | Latvia | 1 | €50k |
| Studio Dig IT | Latvia | 1 | €50k |
| Rention | Latvia | 1 | €50k |
| Snowision | Latvia | 1 | €50k |
Biggest deals
top 10 by amount| Company | Stage | Amount | Date |
|---|---|---|---|
| AirDog | Other | €2.3M | 2014-12 |
| Axial3D | Series A | €2.1M | 2019-09 |
| Clusterpoint | Other | €1.5M | 2015-01 |
| Clusterpoint | Other | €1.3M | 2014-12 |
| Hypermancer | Other | €600k | 2014-01 |
| Sonarworks | Seed | €600k | 2014-01 |
| Froont | Other | €500k | 2014-01 |
| ZoomCharts | Other | €500k | 2014-03 |
| MolPort | Other | €450k | 2015-01 |
| Anatomy Next | Other | €300k | 2017-01 |