Edtech funding in Q4 2018
European Edtech startup funding raised during Q4 2018.
In Q4 2018, 23 European Edtech companies closed 24 funding rounds and raised €100M in equity funding (excluding debt and grants), up 55.9% versus Q4 2017. UK led by capital raised, and Ali Omar was the most active investor. Data as of 20 Nov 2026.
Equity funding
€100M
+55.9% vs Q4 2017 · excl. debt & grants
Funding rounds
24
+60.0% vs Q4 2017
Companies
23
Top country
UK
Rank among sectors
#21
1.2% of sector funding
Top-10 round share
84.6%
of disclosed capital
Funding by month
€ raised vs rounds, by monthEdtech — funding by month, Q4 2018 — interactive chart.
Data table
| Funding | Rounds | |
|---|---|---|
| Oct | €35M | 7 |
| Nov | €33M | 7 |
| Dec | €33M | 10 |
Top countries
by € raisedEdtech — top countries by capital, Q4 2018 — interactive chart.
Data table
| Edtech — top countries by capital, Q4 2018 | |
|---|---|
| UK | €62M |
| Norway | €13M |
| Spain | €11M |
| France | €3.6M |
| Poland | €3.5M |
| Sweden | €2.0M |
| Denmark | €1.4M |
| Russia | €1.3M |
Stage mix
by € raisedEdtech — stage mix, Q4 2018 — interactive chart.
Data table
| Edtech — stage mix, Q4 2018 | |
|---|---|
| Series B | €38M |
| Series A | €34M |
| Other | €16M |
| Seed | €12M |
| Pre-Seed | €691k |
Top deals
largest disclosed rounds in Q4 2018| Company | Stage | Date | Amount |
|---|---|---|---|
| Unicaf | Series B | Nov 2018 | €25M |
| Kahoot! | Series B | Oct 2018 | €13M |
| Moonbug | Series A | Dec 2018 | €13M |
| Mrs. Wordsmith | Series A | Oct 2018 | €9.5M |
| LingoKids | Other | Oct 2018 | €6.3M |
| Albert | Seed | Dec 2018 | €4.9M |
| GAMELEARN | Series A | Dec 2018 | €4.4M |
| HackerU | Series A | Dec 2018 | €3.5M |
| Glose SAS | Other | Dec 2018 | €3.0M |
| Up Learn | Seed | Oct 2018 | €2.8M |
| Kukua | Other | Nov 2018 | €2.2M |
| Strawbees | Other | Dec 2018 | €2.0M |
| Tech Will Save Us | Series A | Nov 2018 | €1.8M |
| Fluentify | Series A | Oct 2018 | €1.7M |
| EduMe | Seed | Nov 2018 | €1.6M |
Top investors
most active in Q4 2018, by deal count- Ali Omar1 deals
- Bpifrance1 deals
- Brighteye Ventures1 deals
- Connect Ventures1 deals
- Datum Invest AS1 deals
- EchoVC+1 deals
- Emmanuel Thomassin1 deals
- Expon Capital1 deals
- First Fellow Partners1 deals
- Forward Partners1 deals