Investor profile
The Family has backed 9 European tech companies across 9 funding rounds between 2015 and 2017, joining rounds totalling €13M. Most active in Software and Fintech. Data as of 6 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| PayFit | France | 1 | €5.0M |
| Homie | UK | 1 | €3.3M |
| Fred de la Compta | France | 1 | €2.3M |
| SchoolMouv | France | 1 | €1.0M |
| YouShould | France |
| Company | Stage | Amount | Date |
|---|---|---|---|
| PayFit | Series A | €5.0M | 2016-10 |
| Homie | Seed | €3.3M | 2018-01 |
| Fred de la Compta | Other | €2.3M | 2017-10 |
| SchoolMouv |
| 1 |
| €735k |
| Fred's Accounting - Fred de la Compta | France | 1 | €550k |
| Tech Open Fair | Germany | 1 | €0 |
| JeLoueMonCampingCar.com | France | 1 | €0 |
| Afrostream | France | 1 | €0 |
| €1.0M |
| 2016-05 |
| YouShould | Seed | €735k | 2016-03 |
| Fred's Accounting - Fred de la Compta | Seed | €550k | 2016-06 |
| JeLoueMonCampingCar.com | Other | €0 | 2015-02 |
| Tech Open Fair | Seed | €0 | 2016-06 |
| Afrostream | Early VC | €0 | 2015-10 |