Investor profile
The European Innovation Council Fund (EIC Fund) has backed 20 European tech companies across 20 funding rounds between 2023 and 2026, joining rounds totalling €492M. Most active in Healthtech and Cleantech. Data as of 6 Aug 2026.
Also recorded as: European Innovation Council Fund (EIC)
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Axelera AI | Netherlands | 1 | €212M |
| Reverion | Germany | 1 | €56M |
| Infinite Orbits | France | 1 | €40M |
| AVILOO | Austria | 1 | €30M |
| Wingtra | Switzerland |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Axelera AI | Other | €212M | 2026-02 |
| Reverion | Series A | €56M | 2024-09 |
| Infinite Orbits | Other | €40M | 2025-11 |
| AVILOO |
| 1 |
| €20M |
| R3 Robotics (formerly Circu Li-ion) | Luxembourg | 1 | €20M |
| Vitestro | Netherlands | 1 | €20M |
| Groove Quantum | Netherlands | 1 | €16M |
| Ion-X | France | 1 | €13M |
| Single Technologies | Sweden | 1 | €12M |
| Circular Materials | Italy | 1 | €12M |
| Wooptix | Spain | 1 | €10M |
| FarmInsect | Germany | 1 | €8.0M |
| Predisurge | France | 1 | €6.5M |
| Hyperion Robotics | Finland | 1 | €6.5M |
| Miwa Technologies | Czech Republic | 1 | €5.0M |
| Methinks AI | Spain | 1 | €2.5M |
| Xelera | Germany | 1 | €1.5M |
| Last Mile Semiconductor (LMS) | Germany | 1 | €0 |
| BlueHeart Energy | Netherlands | 1 | €0 |
| €30M |
| 2026-02 |
| Wingtra | Series B | €20M | 2023-03 |
| Vitestro | Other | €20M | 2024-04 |
| R3 Robotics (formerly Circu Li-ion) | Series A | €20M | 2026-02 |
| Groove Quantum | Other | €16M | 2026-04 |
| Ion-X | Other | €13M | 2024-12 |
| Single Technologies | Other | €12M | 2025-07 |