Investor profile
Spring Capital has backed 18 European tech companies across 18 funding rounds between 2016 and 2024, joining rounds totalling €62M. Most active in Software and Marketing. Data as of 6 Aug 2026.
Also recorded as: Spring Capital Partners · Spring Invest · Spring Partners · SPRING VENTURES
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Lystable | UK | 1 | €10M |
| StreetTeam | UK | 1 | €9.1M |
| Mediarithmics | France | 1 | €7.0M |
| wholi | UK | 1 | €6.0M |
| Dataiads | France | 1 |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Lystable | Series A | €10M | 2016-06 |
| StreetTeam | Series A | €9.1M | 2016-10 |
| Mediarithmics | Other | €7.0M | 2023-01 |
| wholi |
| €5.0M |
| Perimeter 81 | Israel | 1 | €4.4M |
| Visionary.ai | Israel | 1 | €3.7M |
| CASTOR | Israel | 1 | €3.0M |
| FiveAI | UK | 1 | €2.5M |
| Wonderwerk | Germany | 1 | €2.2M |
| FoodDocs | Estonia | 1 | €2.1M |
| EyeVi Technologies | Estonia | 1 | €1.8M |
| Remato | Estonia | 1 | €1.4M |
| Vembla | Sweden | 1 | €1.3M |
| PromoRepublic | Ukraine | 1 | €1.1M |
| Turing College | Lithuania | 1 | €885k |
| Salesforge | Estonia | 1 | €468k |
| Deekit | Estonia | 1 | €400k |
| €6.0M |
| 2016-03 |
| Dataiads | Other | €5.0M | 2023-10 |
| Perimeter 81 | Series A | €4.4M | 2019-01 |
| Visionary.ai | Seed | €3.7M | 2021-05 |
| CASTOR | Seed | €3.0M | 2021-08 |
| FiveAI | Seed | €2.5M | 2016-07 |
| Wonderwerk | Seed | €2.2M | 2021-12 |