Investor profile
ff Venture Capital has backed 12 European tech companies across 12 funding rounds between 2007 and 2025, joining rounds totalling €34M. Most active in Software and Fintech. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| CyberX | Israel | 1 | €8.1M |
| DocAuthority | Israel | 1 | €8.0M |
| Tilta | Germany | 1 | €4.0M |
| muffintech | Germany | 1 | €3.5M |
| Omek Interactive | Israel |
| Company | Stage | Amount | Date |
|---|---|---|---|
| CyberX | Series A | €8.1M | 2016-08 |
| DocAuthority | Other | €8.0M | 2018-02 |
| Tilta | Other | €4.0M | 2023-06 |
| muffintech |
| 1 |
| €2.0M |
| EyeVi Technologies | Estonia | 1 | €1.8M |
| ForActive | Poland | 1 | €1.5M |
| Respeecher | Ukraine | 1 | €1.4M |
| NeoKe | Netherlands | 1 | €1.3M |
| Trusted Twin | Poland | 1 | €1.0M |
| ReSpo.Vision | Poland | 1 | €1.0M |
| Cryptiony | UK | 1 | €500k |
| €3.5M |
| 2025-02 |
| Omek Interactive | Series A | €2.0M | 2008-01 |
| EyeVi Technologies | Seed | €1.8M | 2022-02 |
| ForActive | Pre-Seed | €1.5M | 2024-04 |
| Respeecher | Seed | €1.4M | 2020-04 |
| NeoKe | Other | €1.3M | 2023-07 |
| Trusted Twin | Pre-Seed | €1.0M | 2022-09 |