Investor profile
SEEDRocket has backed 23 European tech companies across 23 funding rounds between 2008 and 2026, joining rounds totalling €4.8M. Most active in Software and Fintech. Data as of 6 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Coverfly | — | 1 | €800k |
| Imageryst | Spain | 1 | €700k |
| Zonox | Spain | 1 | €440k |
| habitacion.com | Spain | 1 | €400k |
| MasLeads | Spain | 1 |
| €400k |
| MOGU | Spain | 1 | €350k |
| Neety | Spain | 1 | €330k |
| Run to Wear | Spain | 1 | €320k |
| Deporvillage | Spain | 1 | €300k |
| Solardrone | Spain | 1 | €240k |
| Rebaila | Spain | 1 | €225k |
| Eholo | Spain | 1 | €200k |
| Marfeel | Spain | 1 | €80k |
| Chicisimo | Spain | 1 | €0 |
| Wazypark | Spain | 1 | €0 |
| Teambox | Spain | 1 | €0 |
| Reclamador.es | Spain | 1 | €0 |
| Offerum | Spain | 1 | €0 |
| Uvinum | Spain | 1 | €0 |
| Ulabox | Spain | 1 | €0 |
| NoviCap | Spain | 1 | €0 |
| Captio | Spain | 1 | €0 |
| Kantox | Spain | 1 | €0 |
| €400k |
| 2024-02 |
| MasLeads | Other | €400k | 2025-04 |
| MOGU | Seed | €350k | 2022-08 |
| Neety | Pre-Seed | €330k | 2026-05 |
| Run to Wear | Other | €320k | 2022-12 |
| Deporvillage | Seed | €300k | 2011-07 |
| Solardrone | Other | €240k | 2023-02 |