Investor profile
Paul Schwarzenholz has backed 5 European tech companies across 5 funding rounds between 2015 and 2022, joining rounds totalling €5.3M. Most active in AI and Fintech. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Datia | Sweden | 1 | €3.2M |
| Heritage Type Co. | Germany | 1 | €1.6M |
| Wunderflats | Germany | 1 | €430k |
| AskBrian | Germany | 1 | €0 |
| Wisefood | Germany |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Datia | Seed | €3.2M | 2022-06 |
| Heritage Type Co. | Other | €1.6M | 2021-10 |
| Wunderflats | Other | €430k | 2015-09 |
| AskBrian |
| 1 |
| €0 |
| €0 |
| 2020-06 |