Investor profile
Paua Ventures has backed 26 European tech companies across 31 funding rounds between 2012 and 2022, joining rounds totalling €196M. Most active in Software and Marketing. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Wandelbots | Germany | 2 | €81M |
| Silexica | Germany | 2 | €22M |
| Vue Storefront | Poland | 1 | €15M |
| Hero | France | 1 | €12M |
| Shore | Germany |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Wandelbots | Other | €75M | 2022-01 |
| Vue Storefront | Series A | €15M | 2021-10 |
| Silexica | Series B | €14M | 2018-02 |
| Hero |
| 4 |
| €11M |
| Procuros | Germany | 1 | €8.3M |
| Pipedrive | Estonia | 1 | €7.9M |
| Lesara | Germany | 1 | €5.6M |
| Carbon1 | Germany | 1 | €5.0M |
| Lhotse Analytics | Germany | 1 | €5.0M |
| coboworx | Germany | 1 | €4.5M |
| Kiwi.ki | Germany | 1 | €4.0M |
| FireStart | Austria | 1 | €4.0M |
| Otterspace | Germany | 1 | €2.9M |
| tylko | Poland | 1 | €2.8M |
| Detectify | Sweden | 1 | €1.5M |
| Jumpstarter | Sweden | 1 | €1.3M |
| Talentory | Switzerland | 1 | €1.2M |
| Outfunnel | Estonia | 1 | €1.1M |
| Askby | Germany | 1 | €0 |
| Xolo | Estonia | 1 | €0 |
| Termine24 | Germany | 1 | €0 |
| Homeday | Germany | 1 | €0 |
| Flaconi GmbH | Germany | 1 | €0 |
| Noscendo | Germany | 1 | €0 |
| Amorelie | Germany | 1 | €0 |
| €12M |
| 2022-07 |
| Procuros | Seed | €8.3M | 2022-04 |
| Pipedrive | Other | €7.9M | 2015-02 |
| Silexica | Series A | €7.3M | 2016-11 |
| Wandelbots | Series A | €6.0M | 2018-12 |
| Lesara | Series A | €5.6M | 2014-10 |
| Carbon1 | Other | €5.0M | 2022-03 |