Investor profile
Neva SGR has backed 11 European tech companies across 11 funding rounds between 2021 and 2026, joining rounds totalling €318M. Most active in Space and Software. Data as of 7 Aug 2026.
Also recorded as: Neva
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| D-Orbit | Italy | 1 | €100M |
| Energy Dome | Italy | 1 | €40M |
| Skydweller Aero | Spain | 1 | €34M |
| NUCLIDIUM | Switzerland | 1 | €29M |
| MODIFI | Germany |
| Company | Stage | Amount | Date |
|---|---|---|---|
| D-Orbit | Series C | €100M | 2024-01 |
| Energy Dome | Series B | €40M | 2023-04 |
| Skydweller Aero | Series A | €34M | 2021-10 |
| NUCLIDIUM |
| 1 |
| €20M |
| Casavo | Italy | 1 | €20M |
| Leaf Space | Italy | 1 | €20M |
| deskbird | Switzerland | 1 | €20M |
| xFarm Technologies | Italy | 1 | €17M |
| Caracol | Italy | 1 | €11M |
| Hazy | UK | 1 | €8.3M |
| Series B |
| €29M |
| 2026-05 |
| Leaf Space | Series B | €20M | 2023-07 |
| MODIFI | Other | €20M | 2021-09 |
| Casavo | Other | €20M | 2024-08 |
| deskbird | Series B | €20M | 2025-09 |
| xFarm Technologies | Series A | €17M | 2022-08 |
| Caracol | Other | €11M | 2023-03 |