Investor profile
Naspers has backed 11 European tech companies across 20 funding rounds between 2007 and 2023, joining rounds totalling €2.0B. Most active in E-commerce and Software. Data as of 7 Aug 2026.
Also recorded as: Naspers Ventures
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Delivery Hero | Germany | 2 | €1.0B |
| Letgo | Spain | 4 | €767M |
| Dott | Netherlands | 2 | €50M |
| SimilarWeb | Israel | 3 | €48M |
| Planet42 | Estonia |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Delivery Hero | Other | €656M | 2017-08 |
| Letgo | Other | €431M | 2018-08 |
| Delivery Hero | Other | €387M | 2017-05 |
| Letgo |
| 2 |
| €41M |
| AVITO.ru | Russia | 1 | €38M |
| Nimbuzz | Netherlands | 2 | €17M |
| Selency - Brocante Lab | France | 1 | €15M |
| Brainly | Poland | 1 | €12M |
| Twiggle | Israel | 1 | €11M |
| DappRadar | Lithuania | 1 | €2.1M |
| €159M |
| 2017-01 |
| Letgo | Series A | €89M | 2015-09 |
| Letgo | Series B | €88M | 2016-05 |
| AVITO.ru | Series D+ | €38M | 2013-03 |
| Dott | Series A | €30M | 2019-07 |
| Planet42 | Other | €26M | 2021-12 |
| SimilarWeb | Growth/Late | €22M | 2015-10 |