Investor profile
NRW.BANK has backed 48 European tech companies across 54 funding rounds between 2011 and 2026, joining rounds totalling €703M. Most active in Healthtech and Software. Data as of 5 Sept 2026.
Also recorded as: NRW.Bank
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Black Semiconductor | Germany | 1 | €254M |
| NUCLIDIUM | Switzerland | 2 | €113M |
| Resolve Biosciences | Germany | 1 | €72M |
| Abalos Therapeutics | Germany | 1 | €43M |
| VMRay | Germany |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Black Semiconductor | Other | €254M | 2024-06 |
| NUCLIDIUM | Series B | €84M | 2025-07 |
| Resolve Biosciences | Series B | €72M | 2022-10 |
| Abalos Therapeutics |
| 1 |
| €32M |
| Rigontec | Germany | 3 | €28M |
| CryoTherapeutics | Belgium | 2 | €22M |
| octonomy | Germany | 1 | €17M |
| Chronext | UK | 2 | €16M |
| Talpasolutions | Germany | 1 | €15M |
| Jupus | Germany | 1 | €13M |
| Lidrotec | Germany | 1 | €12M |
| GEMESYS | Germany | 1 | €8.6M |
| Co-reactive | Germany | 1 | €6.5M |
| azeti Networks | Germany | 1 | €6.2M |
| Valuedesk | Germany | 1 | €5.0M |
| Personal MedSystems | Germany | 1 | €5.0M |
| ScrapBees | Germany | 1 | €4.0M |
| eco2grow | Germany | 1 | €4.0M |
| OMMM | Germany | 1 | €3.6M |
| Cellbox | Germany | 1 | €3.5M |
| Detechgene | Germany | 1 | €3.0M |
| Refined Laser Systems | Germany | 1 | €2.7M |
| Bomedus | Germany | 1 | €2.5M |
| Companyon | Germany | 1 | €2.0M |
| alteva | Germany | 1 | €1.7M |
| Certif-ID | Germany | 1 | €1.6M |
| Operaize | Germany | 1 | €1.5M |
| consalio | Germany | 2 | €1.2M |
| Skylance | Germany | 1 | €1.0M |
| Series A |
| €43M |
| 2021-10 |
| VMRay | Series B | €32M | 2022-12 |
| NUCLIDIUM | Series B | €29M | 2026-05 |
| octonomy | Seed | €17M | 2025-11 |
| Talpasolutions | Series B | €15M | 2023-03 |
| Rigontec | Series A | €14M | 2016-09 |
| Jupus | Series A | €13M | 2026-06 |