Investor profile
NOM has backed 13 European tech companies across 13 funding rounds between 2019 and 2025, joining rounds totalling €104M. Most active in Energy and Cleantech. Data as of 6 Aug 2026.
Also recorded as: the NOM
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| BioBTX | Netherlands | 1 | €80M |
| SeaQurrent | Netherlands | 1 | €4.8M |
| EV Biotech | Netherlands | 1 | €4.5M |
| Vipio | Netherlands | 1 | €4.0M |
| Reyedar | Netherlands |
| Company | Stage | Amount | Date |
|---|---|---|---|
| BioBTX | Other | €80M | 2024-06 |
| SeaQurrent | Other | €4.8M | 2022-11 |
| EV Biotech | Seed | €4.5M | 2023-03 |
| Vipio |
| 1 |
| €3.0M |
| Equinox Ocean Turbines | Netherlands | 1 | €2.4M |
| Naya | Netherlands | 1 | €2.0M |
| Enatom | Netherlands | 1 | €900k |
| Flixit | Netherlands | 1 | €900k |
| Protyon | Netherlands | 1 | €600k |
| Swipe4Work | Netherlands | 1 | €400k |
| Klippa | Netherlands | 1 | €200k |
| Avoxt | Netherlands | 1 | €0 |
| €4.0M |
| 2023-09 |
| Reyedar | Other | €3.0M | 2023-07 |
| Equinox Ocean Turbines | Seed | €2.4M | 2024-07 |
| Naya | Other | €2.0M | 2024-10 |
| Enatom | Other | €900k | 2024-04 |
| Flixit | Other | €900k | 2024-04 |
| Protyon | Pre-Seed | €600k | 2023-05 |