LDC
Investor profile
Investment firm
Deals
26
distinct rounds
Companies
26
backed
Active span
2003–2026
24 yrs
Total round €
€245M
sum of rounds joined
Deals by year
distinct rounds / yearTop sectors
by dealsStages
by dealsCountries
by dealsCo-investment network
shared roundsHover a node for shared-deal counts; click a co-investor to open its profile.
Frequent co-investors
shared roundsPortfolio
top 30 by total round €| Company | Country | Rounds | Total € |
|---|---|---|---|
| ByBox | UK | 1 | €45M |
| Marmalade Game Studio | UK | 1 | €26M |
| Precise TV | UK | 1 | €25M |
| Ramesys (e-Business) Services | UK | 1 | €22M |
| Mitrefinch | UK | 1 | €22M |
| BioVex | UK | 1 | €20M |
| Team17 | UK | 1 | €20M |
| KeepVision | UK | 1 | €18M |
| Hybrid | UK | 1 | €15M |
| Dale Power Solutions | UK | 1 | €13M |
| James And James | UK | 1 | €12M |
| Blue Bay Travel | UK | 1 | €7.3M |
| REAL Digital International | UK | 1 | €0 |
| Solid Solutions | Germany | 1 | €0 |
| AppCheck | UK | 1 | €0 |
| 15below | UK | 1 | €0 |
| Etrading Software | UK | 1 | €0 |
| Blis | UK | 1 | €0 |
| Ramco Oil Services | UK | 1 | €0 |
| Driver Hire | UK | 1 | €0 |
| Aspire | UK | 1 | €0 |
| ExPREss Engineering | UK | 1 | €0 |
| Benson Group | UK | 1 | €0 |
| Kick ICT | UK | 1 | €0 |
| Entertainment Magpie | UK | 1 | €0 |
| ATG Access | UK | 1 | €0 |
Biggest deals
top 10 by amount| Company | Stage | Amount | Date |
|---|---|---|---|
| ByBox | Growth/Late | €45M | 2016-07 |
| Marmalade Game Studio | Other | €26M | 2021-09 |
| Precise TV | Other | €25M | 2025-01 |
| Ramesys (e-Business) Services | Growth/Late | €22M | 2009-09 |
| Mitrefinch | Other | €22M | 2016-09 |
| BioVex | Series C | €20M | 2003-09 |
| Team17 | Growth/Late | €20M | 2016-08 |
| KeepVision | Other | €18M | 2012-12 |
| Hybrid | Other | €15M | 2021-06 |
| Dale Power Solutions | Growth/Late | €13M | 2012-07 |