Investor profile
Innovate UK has backed 135 European tech companies across 142 funding rounds between 2017 and 2026, joining rounds totalling €363M. Most active in Healthtech and Deeptech. Data as of 6 Aug 2026.
Also recorded as: Innovate U.K. · InnovateUK
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Apoha | UK | 1 | €31M |
| Altilium | UK | 1 | €21M |
| Sensat | UK | 1 | €21M |
| Intelligent Energy (IE) | UK | 1 | €20M |
| Advanced Electric Machines Group (AEM) | UK |
| 1 |
| €19M |
| Dogtooth | UK | 1 | €16M |
| Matta | UK | 1 | €12M |
| Outthink | UK | 1 | €10M |
| Universal Quantum | UK | 1 | €8.8M |
| QV Bioelectronics | UK | 4 | €8.4M |
| Intrinsic | UK | 1 | €7.9M |
| SökerData | UK | 1 | €7.2M |
| Lifelight | UK | 1 | €7.0M |
| FitXR | UK | 1 | €6.6M |
| Sylvera | UK | 1 | €6.5M |
| HI-FIVED | UK | 1 | €6.1M |
| Ryft | UK | 1 | €5.8M |
| Aquark Technologies | UK | 2 | €5.6M |
| Allfocal Optics | UK | 1 | €5.0M |
| NavLive | UK | 1 | €4.8M |
| Perceptual Robotics | UK | 1 | €4.7M |
| Phlux Technology | UK | 1 | €4.6M |
| Crypta Labs | UK | 1 | €4.1M |
| Jude | UK | 1 | €3.9M |
| FruitCast | UK | 1 | €3.3M |
| Sequential | UK | 1 | €3.0M |
| Material Evolution | UK | 1 | €3.0M |
| Skylark Lasers | UK | 1 | €2.7M |
| Circular11 | UK | 1 | €2.7M |
| Biotangents | UK | 1 | €2.6M |
| €20M |
| 2025-06 |
| Matta | Seed | €12M | 2025-12 |
| Outthink | Seed | €10M | 2022-10 |
| Universal Quantum | Grant | €8.8M | 2021-11 |
| Intrinsic | Other | €7.9M | 2023-03 |
| SökerData | Other | €7.2M | 2024-02 |
| Lifelight | Other | €7.0M | 2021-12 |