Horizon 2020
Investor profile
Investment firm
Deals
30
distinct rounds
Companies
29
backed
Active span
2016–2020
5 yrs
Total round €
€66M
sum of rounds joined
Deals by year
distinct rounds / yearTop sectors
by dealsStages
by dealsCountries
by dealsCo-investment network
shared roundsHover a node for shared-deal counts; click a co-investor to open its profile.
Frequent co-investors
shared roundsPortfolio
top 30 by total round €| Company | Country | Rounds | Total € |
|---|---|---|---|
| Sapreme Technologies | Netherlands | 1 | €6.8M |
| Sol Voltaics | Sweden | 1 | €4.1M |
| X1 Wind | Spain | 1 | €4.0M |
| EnteraSense | Ireland | 1 | €3.5M |
| orbitalads | Spain | 1 | €3.0M |
| 720 Degrees | Finland | 1 | €2.9M |
| Signaturit | Spain | 1 | €2.8M |
| CloudStreet | Finland | 1 | €2.6M |
| Signum Surgical | Ireland | 1 | €2.6M |
| NanoVation | Israel | 1 | €2.5M |
| Zehus | Italy | 1 | €2.4M |
| Mint Solutions | Netherlands | 1 | €2.4M |
| SiriusXT | Ireland | 1 | €2.4M |
| Restored Hearing | Ireland | 1 | €2.3M |
| Worldcoo | Spain | 1 | €2.3M |
| Taliaz Health | Israel | 1 | €2.3M |
| Castor EDC | Netherlands | 2 | €2.2M |
| IndoorAtlas | Finland | 1 | €2.2M |
| Artomatix Cloud | Ireland | 1 | €2.1M |
| Valitacell | Ireland | 1 | €2.0M |
| SettleMint | Belgium | 1 | €1.6M |
| Circularise | Netherlands | 1 | €1.5M |
| Elop | Norway | 1 | €1.3M |
| Polyteda Cloud | Ukraine | 1 | €1.2M |
| Remotea | Finland | 1 | €1.2M |
| SolarGaps | Ukraine | 1 | €1.0M |
| Dymant | France | 1 | €1.0M |
| Vitality Vector | Netherlands | 1 | €50k |
| Tappx | Spain | 1 | €0 |
Biggest deals
top 10 by amount| Company | Stage | Amount | Date |
|---|---|---|---|
| Sapreme Technologies | Other | €6.8M | 2018-12 |
| Sol Voltaics | Grant | €4.1M | 2016-04 |
| X1 Wind | Seed | €4.0M | 2018-12 |
| EnteraSense | Seed | €3.5M | 2018-12 |
| orbitalads | Other | €3.0M | 2019-09 |
| 720 Degrees | Seed | €2.9M | 2018-12 |
| Signaturit | Other | €2.8M | 2017-06 |
| CloudStreet | Early VC | €2.6M | 2016-11 |
| Signum Surgical | Other | €2.6M | 2019-03 |
| NanoVation | Grant | €2.5M | 2020-07 |