Investor profile
Heiko Hubertz has backed 13 European tech companies across 14 funding rounds between 2011 and 2024, joining rounds totalling €24M. Most active in Fintech and Software. Data as of 6 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| i2x | Germany | 1 | €11M |
| Bezahlt.de - Blackbill Internet | Germany | 2 | €9.0M |
| Luxodo | Germany | 1 | €1.8M |
| Stuffle | Germany | 1 | €1.4M |
| Gigalocal | Germany |
| Company | Stage | Amount | Date |
|---|---|---|---|
| i2x | Other | €11M | 2022-07 |
| Bezahlt.de - Blackbill Internet | Seed | €5.5M | 2017-01 |
| Bezahlt.de - Blackbill Internet | Seed | €3.5M | 2016-10 |
| Luxodo |
| 1 |
| €673k |
| PayOrShare | Germany | 1 | €91k |
| Immozy | Germany | 1 | €0 |
| Tradelite | Germany | 1 | €0 |
| Kini | Germany | 1 | €0 |
| Tinnitracks | Germany | 1 | €0 |
| Carzada | Germany | 1 | €0 |
| Kreditech | Germany | 1 | €0 |
| Sonormed GmbH | Germany | 1 | €0 |
| Early VC |
| €1.8M |
| 2013-11 |
| Stuffle | Series A | €1.4M | 2013-10 |
| Gigalocal | Series A | €673k | 2011-05 |
| PayOrShare | Seed | €91k | 2014-04 |
| Sonormed GmbH | Series A | €0 | 2015-04 |
| Carzada | Seed | €0 | 2015-12 |
| Tinnitracks | Series A | €0 | 2015-04 |