Investor profile
Foresight Group has backed 62 European tech companies across 70 funding rounds between 2014 and 2026, joining rounds totalling €564M. Most active in Software and Fintech. Data as of 6 Aug 2026.
Also recorded as: Foresight · Foresight Group LLP · Foresight Ventures
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Pivot Finance | UK | 1 | €81M |
| Reward Finance Group | UK | 2 | €56M |
| Xterio | Switzerland | 1 | €40M |
| Flock | UK | 1 | €36M |
| GaN Devices | UK |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Pivot Finance | Other | €81M | 2024-01 |
| Reward Finance Group | Other | €45M | 2017-07 |
| Xterio | Other | €40M | 2022-08 |
| Flock |
| 1 |
| €30M |
| hackajob | UK | 1 | €23M |
| Forefront RF | UK | 1 | €19M |
| Vaarst | UK | 1 | €18M |
| Reto Finance | UK | 1 | €18M |
| Hexarad | UK | 3 | €18M |
| TidalSense | UK | 1 | €17M |
| Phlux Technology | UK | 1 | €11M |
| Spaceflux | UK | 2 | €10M |
| SimpliField | France | 1 | €10M |
| August | Switzerland | 1 | €9.2M |
| WorkBuzz | UK | 2 | €9.0M |
| Mach42 | UK | 1 | €8.2M |
| Vivacity Labs | UK | 1 | €7.9M |
| Bitfount | UK | 1 | €6.8M |
| VividQ | UK | 1 | €6.7M |
| Phaver | Finland | 1 | €6.6M |
| HH2E | Germany | 1 | €5.9M |
| Rovco | UK | 1 | €5.9M |
| Dragonfly AI | UK | 1 | €5.7M |
| Callen-Lenz | UK | 1 | €5.6M |
| PowerLinnks | UK | 1 | €5.2M |
| Third Space Learning | UK | 1 | €5.1M |
| Zero Point Motion | UK | 1 | €4.8M |
| Kluster | UK | 1 | €4.5M |
| Simulity Labs | UK | 1 | €4.5M |
| €36M |
| 2023-02 |
| GaN Devices | Series C | €30M | 2025-02 |
| hackajob | Series B | €23M | 2023-05 |
| Forefront RF | Other | €19M | 2024-11 |
| Vaarst | Series B | €18M | 2022-04 |
| Reto Finance | Debt | €18M | 2021-10 |
| Hexarad | Other | €13M | 2024-08 |