Investor profile
EquityPitcher Ventures has backed 23 European tech companies across 24 funding rounds between 2020 and 2026, joining rounds totalling €135M. Most active in Software and Fintech. Data as of 7 Aug 2026.
Also recorded as: Equity Pitcher · Equity Pitcher Ventures · Equitypitcher
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| 1 |
| €8.3M |
| Eternal.ag | Germany | 1 | €8.0M |
| sewts | Germany | 1 | €7.0M |
| Lumiform | Germany | 1 | €6.4M |
| Xorlab | Switzerland | 1 | €6.1M |
| hellomed | Germany | 1 | €6.0M |
| Backbone Photo | Switzerland | 1 | €5.5M |
| Voltiris | Switzerland | 1 | €5.1M |
| Sinpex | Germany | 1 | €4.0M |
| Enzo | Germany | 1 | €4.0M |
| Briink | Germany | 1 | €3.9M |
| rready | Switzerland | 1 | €3.7M |
| Eleven Dynamics | Switzerland | 1 | €3.7M |
| Scrona | Switzerland | 1 | €3.7M |
| smino | Switzerland | 1 | €2.9M |
| Viselio | Switzerland | 1 | €2.8M |
| infinity.swiss | Switzerland | 1 | €2.6M |
| Calingo | Switzerland | 1 | €1.5M |
| abaut | Germany | 1 | €0 |
| €9.6M |
| 2024-02 |
| CNC24 | Series A | €8.3M | 2022-08 |
| Eternal.ag | Other | €8.0M | 2026-03 |
| sewts | Series A | €7.0M | 2023-08 |
| Lumiform | Series A | €6.4M | 2022-07 |
| Xorlab | Series A | €6.1M | 2021-10 |
| hellomed | Other | €6.0M | 2026-02 |