Investor profile
Dozen Investments has backed 18 European tech companies across 20 funding rounds between 2021 and 2026, joining rounds totalling €45M. Most active in Software and Edtech. Data as of 6 Aug 2026.
Also recorded as: Dozen
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Innovamat | Spain | 1 | €20M |
| Stamp | Spain | 1 | €4.0M |
| Incapto Coffee | Spain | 1 | €3.5M |
| Pangea Aerospace | Spain | 1 | €3.0M |
| Cubicup | Spain |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Innovamat | Other | €20M | 2023-03 |
| Stamp | Other | €4.0M | 2026-01 |
| Incapto Coffee | Other | €3.5M | 2022-03 |
| Pangea Aerospace |
| 3 |
| €2.3M |
| Dolfin | Spain | 1 | €2.1M |
| Wolo | Spain | 1 | €1.5M |
| habitacion.com | Spain | 1 | €1.3M |
| Mettis AI | Spain | 1 | €1.1M |
| HarBest Market | Spain | 1 | €1.0M |
| Bloome | Spain | 1 | €1.0M |
| Growth Road | Spain | 1 | €1.0M |
| hr bot factory | Spain | 1 | €650k |
| Padmi | Spain | 1 | €541k |
| Metly | Spain | 1 | €520k |
| Chekin | Spain | 1 | €460k |
| Saigu Cosmetics | Spain | 1 | €400k |
| DynamEat | Spain | 1 | €240k |
| €3.0M |
| 2021-06 |
| Dolfin | Seed | €2.1M | 2026-05 |
| Wolo | Other | €1.5M | 2024-02 |
| habitacion.com | Other | €1.3M | 2025-05 |
| Mettis AI | Other | €1.1M | 2026-02 |
| HarBest Market | Other | €1.0M | 2022-02 |
| Cubicup | Other | €1.0M | 2024-02 |