Investor profile
Digital Currency Group has backed 23 European tech companies across 27 funding rounds between 2014 and 2025, joining rounds totalling €465M. Most active in Fintech and Software. Data as of 6 Aug 2026.
Also recorded as: Digital Currency Group. · the Digital Currency Group
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Gnosis Safe | UK | 1 | €99M |
| Elwood Technologies | UK | 1 | €67M |
| Ledger | France | 1 | €63M |
| Elliptic | UK | 2 | €56M |
| BCB Group | UK | 1 |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Gnosis Safe | Other | €99M | 2022-07 |
| Elwood Technologies | Other | €67M | 2022-05 |
| Ledger | Other | €63M | 2018-01 |
| BCB Group |
| €53M |
| Blockchain | Luxembourg | 1 | €36M |
| Nym Technologies | Switzerland | 1 | €12M |
| Bitnet Technologies | UK | 1 | €12M |
| COLU | Israel | 2 | €11M |
| ShapeShift | Switzerland | 1 | €9.5M |
| Luno | UK | 1 | €7.9M |
| Stratumn | France | 1 | €7.0M |
| Ledger Wallet | France | 1 | €6.4M |
| Provenance | UK | 3 | €5.3M |
| JellyFi | France | 1 | €3.9M |
| Innerworks | UK | 1 | €3.7M |
| BigchainDB | Germany | 1 | €3.1M |
| StakingReward | Switzerland | 1 | €2.9M |
| Revelator | Israel | 1 | €2.3M |
| Your Juno | UK | 1 | €2.0M |
| Norbloc | Sweden | 1 | €1.4M |
| Bitwala | Netherlands | 1 | €800k |
| Safello | Sweden | 1 | €220k |
| €53M |
| 2022-01 |
| Elliptic | Series C | €52M | 2021-10 |
| Blockchain | Other | €36M | 2017-06 |
| Nym Technologies | Series A | €12M | 2021-11 |
| Bitnet Technologies | Series A | €12M | 2014-10 |
| ShapeShift | Series A | €9.5M | 2022-10 |
| COLU | Series A | €8.7M | 2016-06 |