Investor profile
Blockchain Capital has backed 10 European tech companies across 10 funding rounds between 2014 and 2025, joining rounds totalling €372M. Most active in Fintech and Software. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Matter Labs | Germany | 1 | €192M |
| Gnosis Safe | UK | 1 | €99M |
| Composable Finance | Germany | 1 | €29M |
| OneBalance | UK | 1 | €17M |
| Bitnet Technologies | UK |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Matter Labs | Series C | €192M | 2022-11 |
| Gnosis Safe | Other | €99M | 2022-07 |
| Composable Finance | Series A | €29M | 2022-04 |
| OneBalance |
| 1 |
| €12M |
| ShapeShift | Switzerland | 1 | €9.5M |
| RedStone | Switzerland | 1 | €7.0M |
| Unlockd | Estonia | 1 | €4.4M |
| ETHCORE | Germany | 1 | €703k |
| Stampery | Spain | 1 | €545k |
| Series A |
| €17M |
| 2025-06 |
| Bitnet Technologies | Series A | €12M | 2014-10 |
| ShapeShift | Series A | €9.5M | 2022-10 |
| RedStone | Seed | €7.0M | 2022-08 |
| Unlockd | Seed | €4.4M | 2022-08 |
| ETHCORE | Seed | €703k | 2016-04 |
| Stampery | Seed | €545k | 2015-11 |