Investor profile
Crédit Mutuel Innovation has backed 24 European tech companies across 25 funding rounds between 2020 and 2026, joining rounds totalling €605M. Most active in Healthtech and AI. Data as of 7 Aug 2026.
Also recorded as: Credit Mutuel Innovation
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| €40M |
| Expliseat | France | 1 | €36M |
| AB Tasty | France | 1 | €35M |
| Standing Ovation | France | 1 | €30M |
| Latitude | France | 1 | €27M |
| HarfangLab | France | 1 | €25M |
| Worldia | France | 1 | €25M |
| Ganymed Robotics | France | 1 | €21M |
| Glopal | France | 1 | €20M |
| Neobrain | France | 1 | €20M |
| E-peas | Belgium | 1 | €19M |
| EverDye | France | 1 | €15M |
| MentorShow | France | 1 | €15M |
| Therapixel | France | 1 | €15M |
| Obat | France | 1 | €12M |
| Patrowl | France | 1 | €11M |
| Oncomfort | Belgium | 1 | €10M |
| Agalaia Therapeutics | France | 1 | €4.0M |
| Invenis | France | 1 | €3.0M |
| Maria Schools | France | 1 | €2.0M |
| €44M |
| 2024-06 |
| Mecaware | Other | €40M | 2023-10 |
| Expliseat | Other | €36M | 2025-06 |
| AB Tasty | Series C | €35M | 2020-07 |
| Planity | Other | €30M | 2021-07 |
| Standing Ovation | Series B | €30M | 2026-03 |
| Latitude | Other | €27M | 2024-01 |