Investor profile
Creathor Venture has backed 34 European tech companies across 47 funding rounds between 2006 and 2026, joining rounds totalling €207M. Most active in Software and Media. Data as of 6 Aug 2026.
Also recorded as: Creathor Ventures
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| HeyJobs | Germany | 1 | €43M |
| Netbiscuits | Germany | 3 | €21M |
| Zimory | Germany | 2 | €19M |
| Blueprint Genetics | Finland | 1 | €14M |
| Knip | Switzerland |
| 1 |
| €14M |
| CryoTherapeutics | Belgium | 1 | €12M |
| tacalyx | Germany | 1 | €11M |
| Wunderflats | Germany | 2 | €11M |
| Ledgy | Switzerland | 2 | €9.4M |
| Caprotec Bioanalytics | Germany | 1 | €7.9M |
| News Republic | France | 3 | €7.7M |
| Shopgate | Germany | 2 | €6.8M |
| Mobiles Republic | France | 3 | €6.7M |
| Cobi | Germany | 1 | €6.3M |
| iFunded | Germany | 1 | €4.0M |
| Memorado | Germany | 1 | €3.0M |
| Happycar | Germany | 1 | €2.6M |
| Bitbar / Testdroid | Finland | 2 | €2.3M |
| Allthings | Switzerland | 1 | €2.3M |
| Kigo | Spain | 1 | €1.4M |
| Serinus | Germany | 1 | €1.0M |
| Roombeats | Germany | 1 | €500k |
| Stylefruits | Germany | 3 | €0 |
| Tellja | Germany | 1 | €0 |
| Doodle | Switzerland | 1 | €0 |
| Humanoo | Germany | 1 | €0 |
| Haja Networks | Finland | 1 | €0 |
| Sividon Diagnostics | Germany | 1 | €0 |
| Toroleo | Germany | 1 | €0 |
| cloudControl | Germany | 1 | €0 |
| €14M |
| 2015-10 |
| Blueprint Genetics | Series A | €14M | 2017-08 |
| CryoTherapeutics | Other | €12M | 2022-02 |
| tacalyx | Seed | €11M | 2026-04 |
| Ledgy | Series A | €8.4M | 2021-09 |
| Wunderflats | Series A | €8.0M | 2019-04 |
| Caprotec Bioanalytics | Other | €7.9M | 2008-01 |