Investor profile
Bbooster Ventures has backed 19 European tech companies across 19 funding rounds between 2011 and 2019, joining rounds totalling €3.9M. Most active in Software and Consumer. Data as of 7 Aug 2026.
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Oviceversa | Spain | 1 | €900k |
| Acqustic | Spain | 1 | €650k |
| Hooptap | Spain | 1 | €500k |
| FlyKube | Spain | 1 | €400k |
| SpringTab | Hungary | 1 |
| €303k |
| traceMyWay | Spain | 1 | €250k |
| Beroomers | Spain | 1 | €200k |
| Billage | Spain | 1 | €200k |
| Bet4talent | Spain | 1 | €200k |
| TALLERATOR | Spain | 1 | €200k |
| Iristrace | Netherlands | 1 | €100k |
| Civitfun | Spain | 1 | €0 |
| Smart Data Protection | Spain | 1 | €0 |
| Geozate | Spain | 1 | €0 |
| MicroEduca | — | 1 | €0 |
| Koibox | Spain | 1 | €0 |
| Metrikea | Spain | 1 | €0 |
| Wanty | Spain | 1 | €0 |
| Homelyst | Spain | 1 | €0 |
| €400k |
| 2019-01 |
| SpringTab | Seed | €303k | 2016-03 |
| traceMyWay | Seed | €250k | 2013-02 |
| Beroomers | Early VC | €200k | 2016-04 |
| Billage | Seed | €200k | 2014-09 |
| TALLERATOR | Seed | €200k | 2015-02 |
| Bet4talent | Seed | €200k | 2016-09 |