Investor profile
Angel Investors has backed 1466 European tech companies across 1511 funding rounds between 2017 and 2026, joining rounds totalling €7.4B. Most active in Software and Fintech. Data as of 7 Aug 2026.
Also recorded as: angel investors · Angel investors
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| €150M |
| Wealthon | Poland | 1 | €126M |
| Neura Robotics | Germany | 1 | €120M |
| Voi | Sweden | 1 | €102M |
| Seon | Hungary | 1 | €87M |
| Bubble | France | 1 | €85M |
| WeTravel | Netherlands | 1 | €78M |
| Yokoy | Switzerland | 1 | €72M |
| Dexory | UK | 1 | €72M |
| VIKTOR | Netherlands | 1 | €65M |
| Dataguard | Germany | 1 | €61M |
| Orbem | Germany | 1 | €56M |
| Verda (formerly DataCrunch) | Finland | 1 | €55M |
| cylib | Germany | 1 | €55M |
| Bunch | Germany | 3 | €52M |
| Printify | Latvia | 1 | €45M |
| Lokalise | Latvia | 1 | €44M |
| Biorce | Spain | 1 | €44M |
| Matter Labs | Germany | 1 | €43M |
| SolveAI | UK | 1 | €42M |
| Koyo | UK | 1 | €42M |
| Vibe.co | France | 1 | €42M |
| Packhelp | Poland | 1 | €40M |
| Gensyn | UK | 1 | €40M |
| nexos.ai | Lithuania | 2 | €38M |
| Dronamics | UK | 1 | €38M |
| €120M |
| 2025-01 |
| Voi | Series D+ | €102M | 2021-12 |
| Seon | Series B | €87M | 2022-04 |
| Bubble | Series A | €85M | 2021-07 |
| WeTravel | Series C | €78M | 2025-09 |
| Yokoy | Series B | €72M | 2022-03 |
| Dexory | Series B | €72M | 2024-10 |