Investor profile
APEX Ventures has backed 26 European tech companies across 33 funding rounds between 2019 and 2026, joining rounds totalling €224M. Most active in Software and Healthtech. Data as of 7 Aug 2026.
Also recorded as: APEX Capital · Apex Venture Partners
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Quibim | Spain | 1 | €50M |
| Atmos Space Cargo | Germany | 1 | €28M |
| Robeaute | France | 1 | €27M |
| OroraTech | Germany | 2 | €21M |
| VividQ | UK |
| 1 |
| €13M |
| ScorePlay | Portugal | 2 | €13M |
| Lyfegen | Switzerland | 1 | €8.1M |
| TriLite Technologies | Austria | 2 | €8.0M |
| CardiaTec | UK | 2 | €7.5M |
| sewts | Germany | 2 | €7.0M |
| contextflow | Austria | 3 | €6.7M |
| OKAPI:Orbits | Germany | 1 | €5.5M |
| Morpher | Austria | 1 | €5.3M |
| Mobius Labs | Germany | 1 | €5.2M |
| Output sports | Ireland | 1 | €4.6M |
| Solvemed | UK | 1 | €3.6M |
| Refined Laser Systems | Germany | 1 | €2.7M |
| Exclusible | France | 1 | €2.2M |
| Zetta Genomics | UK | 1 | €2.1M |
| Hexis | UK | 1 | €1.9M |
| smedo | Germany | 1 | €1.7M |
| Model Health | Belgium | 1 | €800k |
| DeepSpin | Germany | 1 | €600k |
| VitreaLab | Austria | 1 | €0 |
| planqc | Germany | 1 | €0 |
| Kiutra | Germany | 1 | €0 |
| €15M |
| 2022-11 |
| VividQ | Seed | €13M | 2021-07 |
| ScorePlay | Series A | €13M | 2025-02 |
| TriLite Technologies | Other | €8.0M | 2021-10 |
| sewts | Series A | €7.0M | 2023-08 |
| contextflow | Series A | €6.7M | 2021-09 |
| CardiaTec | Seed | €5.9M | 2024-09 |