Investor profile
500 Startups has backed 67 European tech companies across 78 funding rounds between 2010 and 2024, joining rounds totalling €206M. Most active in Software and Marketing. Data as of 6 Aug 2026.
Also recorded as: 500 startups · 500Startups
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| 9fin | UK | 2 | €69M |
| Plum Fintech | UK | 2 | €13M |
| Talent Garden Milan (TAG) | Italy | 1 | €12M |
| Prynt | France | 1 | €6.6M |
| Panoply | Israel |
| Company | Stage | Amount | Date |
|---|---|---|---|
| 9fin | Series B | €48M | 2024-12 |
| 9fin | Series A | €22M | 2022-12 |
| Talent Garden Milan (TAG) | Growth/Late | €12M | 2016-11 |
| Plum Fintech |
| 2 |
| €6.4M |
| The Family | France | 1 | €6.0M |
| wholi | UK | 1 | €6.0M |
| Cashboard | Germany | 2 | €5.0M |
| SkyGiraffe | Israel | 2 | €3.8M |
| Missbezz | Israel | 1 | €3.7M |
| Traity | Spain | 2 | €3.4M |
| The Village Network | Poland | 1 | €3.4M |
| Thriva | UK | 2 | €3.3M |
| Blink Booking | Spain | 1 | €3.3M |
| ZenJob | Germany | 1 | €3.0M |
| Snips | France | 1 | €3.0M |
| User1st | Israel | 1 | €2.7M |
| Zengaming | Israel | 1 | €2.5M |
| Integrated Finance | UK | 1 | €2.3M |
| SimplyCook | UK | 1 | €2.3M |
| CoContest | Italy | 2 | €2.3M |
| ZipMatch | Netherlands | 2 | €2.2M |
| Versus | Germany | 1 | €2.1M |
| Brainient | UK | 2 | €2.0M |
| Bizimply | Ireland | 1 | €2.0M |
| DOJO Madness | Germany | 1 | €2.0M |
| Parasut | Türkiye | 1 | €1.8M |
| POPxo | UK | 1 | €1.8M |
| AirSorted | UK | 1 | €1.7M |
| Pogoseat | Italy | 1 | €1.7M |
| Series A |
| €12M |
| 2021-10 |
| Prynt | Series A | €6.6M | 2016-11 |
| The Family | Early VC | €6.0M | 2016-02 |
| wholi | Seed | €6.0M | 2016-03 |
| Panoply | Series A | €5.2M | 2017-07 |
| Missbezz | Other | €3.7M | 2017-04 |
| Traity | Series A | €3.4M | 2014-07 |