Germany startup funding in March 2021
European tech funding raised by Germany startups during March 2021.
In March 2021, 38 startups in Germany closed 38 funding rounds and raised €1.3B in equity funding (excluding debt and grants), up 330.7% versus March 2020. Fintech was the most active sector, and 83North was the most active investor. Data as of 20 Nov 2026.
Equity funding
€1.3B
+330.7% vs March 2020 · excl. debt & grants
Funding rounds
38
+123.5% vs March 2020
Companies
38
Top sector
Fintech
Rank in Europe
#3
13.3% of European funding
Top-10 round share
81.6%
of disclosed capital
Rounds ≥ €100M
4
Top sectors
by € raisedGermany — top sectors by capital, March 2021 — interactive chart.
Data table
| Germany — top sectors by capital, March 2021 | |
|---|---|
| Transportation | €282M |
| Software | €221M |
| Robotics | €200M |
| Healthtech | €181M |
| Fintech | €142M |
| E-commerce | €86M |
| Agritech | €83M |
| Proptech | €26M |
Stage mix
by € raisedGermany — stage mix, March 2021 — interactive chart.
Data table
| Germany — stage mix, March 2021 | |
|---|---|
| Series D+ | €488M |
| Series B | €373M |
| Other | €280M |
| Seed | €78M |
| Series A | €28M |
| Early VC | €5.0M |
| Pre-Seed | €1.1M |
Top deals
largest disclosed rounds in March 2021| Company | Stage | Date | Amount |
|---|---|---|---|
| Gorillas | Series B | Mar 2021 | €246M |
| Volocopter | Series D+ | Mar 2021 | €200M |
| Atai Life Sciences | Series D+ | Mar 2021 | €131M |
| Staffbase | Series D+ | Mar 2021 | €123M |
| Infarm | Other | Mar 2021 | €83M |
| Camunda | Series B | Mar 2021 | €82M |
| MODIFI | Other | Mar 2021 | €50M |
| Flink | Seed | Mar 2021 | €43M |
| PlusDental | Other | Mar 2021 | €35M |
| N26 | Series D+ | Mar 2021 | €30M |
| SellerX | Other | Mar 2021 | €26M |
| Kontist | Other | Mar 2021 | €25M |
| NextMarkets | Series B | Mar 2021 | €25M |
| Blacklane | Other | Mar 2021 | €22M |
| Cosi | Series A | Mar 2021 | €20M |
Top investors
most active in March 2021, by deal count- 83North1 deals
- Apeiron Investment Group1 deals
- BayBG1 deals
- Beyond Black1 deals
- Coatue1 deals
- Demeter1 deals
- Donors Capital Fund1 deals
- DST Global1 deals
- Element Ventures1 deals
- Factor[e] Ventures1 deals