France startup funding in Q3 2019
European tech funding raised by France startups during Q3 2019.
In Q3 2019, 41 startups in France closed 41 funding rounds and raised €316M in equity funding (excluding debt and grants), down 50.3% versus Q3 2018. Software was the most active sector, and Elaia was the most active investor. Data as of 20 Nov 2026.
Equity funding
€316M
-50.3% vs Q3 2018 · excl. debt & grants
Funding rounds
41
-46.1% vs Q3 2018
Companies
41
Top sector
Software
Rank in Europe
#5
4.5% of European funding
Top-10 round share
61.6%
of disclosed capital
Top sectors
by € raisedFrance — top sectors by capital, Q3 2019 — interactive chart.
Data table
| France — top sectors by capital, Q3 2019 | |
|---|---|
| Software | €131M |
| Healthtech | €64M |
| Transportation | €38M |
| Robotics | €19M |
| Consumer | €18M |
| HRtech | €12M |
| Marketing | €11M |
| Proptech | €11M |
Stage mix
by € raisedFrance — stage mix, Q3 2019 — interactive chart.
Data table
| France — stage mix, Q3 2019 | |
|---|---|
| Other | €154M |
| Series A | €93M |
| Series B | €38M |
| Series C | €20M |
| Seed | €11M |
Top deals
largest disclosed rounds in Q3 2019| Company | Stage | Date | Amount |
|---|---|---|---|
| Ubi Transport | Other | Jul 2019 | €45M |
| Microphyt | Other | Jul 2019 | €29M |
| Sinequa | Series B | Jul 2019 | €20M |
| Traxens | Series C | Jul 2019 | €20M |
| Another Brain | Series A | Jul 2019 | €19M |
| lesBigBoss | Other | Jul 2019 | €18M |
| Iziwork | Series A | Jul 2019 | €12M |
| Cubyn | Series B | Jul 2019 | €12M |
| AblaCare | Series A | Jul 2019 | €10M |
| InnovOrder | Other | Jul 2019 | €10M |
| Hostnfly | Series A | Jul 2019 | €8.8M |
| Osivax | Series A | Jul 2019 | €8.0M |
| CAILabs | Other | Jul 2019 | €8.0M |
| Lancey Energy Storage | Other | Jul 2019 | €8.0M |
| Checkmyguest | Other | Jul 2019 | €7.0M |
Top investors
most active in Q3 2019, by deal count- Elaia3 deals
- Bpifrance3 deals
- Daphni2 deals
- Serena Capital2 deals
- Newfund2 deals
- Odyssée Venture2 deals
- Supernova Invest2 deals
- Investisseurs privés2 deals
- eFounders1 deals
- EIT Digital Accelerator1 deals