Investor profile
Newfund has backed 54 European tech companies across 58 funding rounds between 2010 and 2025, joining rounds totalling €240M. Most active in Software and Fintech. Data as of 6 Aug 2026.
Also recorded as: Newfund Capital
Hover a node for shared-deal counts; click a co-investor to open its profile.
Best viewed on a larger screen.
| Company | Country | Rounds | Total € |
|---|---|---|---|
| Infinite Orbits | France | 2 | €52M |
| Umiami | France | 1 | €33M |
| Raidium | France | 1 | €13M |
| Ramify | France | 1 | €11M |
| DataGalaxy | France |
| Company | Stage | Amount | Date |
|---|---|---|---|
| Infinite Orbits | Other | €40M | 2025-11 |
| Umiami | Series A | €33M | 2023-10 |
| Raidium | Seed | €13M | 2024-11 |
| Infinite Orbits |
| 2 |
| €11M |
| FlexyBeauty | France | 2 | €8.5M |
| 1001pharmacies | France | 1 | €8.1M |
| Arenametrix | France | 1 | €8.0M |
| Omnidoc | France | 1 | €6.0M |
| Moodwork | France | 2 | €5.1M |
| Limonetik | France | 1 | €5.1M |
| Astran | France | 1 | €4.6M |
| Arkhn | France | 1 | €4.0M |
| Nopillo | France | 1 | €4.0M |
| Kikleo | France | 1 | €3.5M |
| Inarix | France | 1 | €3.1M |
| PolySpot | France | 1 | €3.1M |
| Nucleon Security | France | 1 | €3.0M |
| Reecall | France | 1 | €3.0M |
| Oplit | France | 1 | €2.6M |
| MobPartner | France | 1 | €2.5M |
| Dejamobile | France | 1 | €2.5M |
| Wizville | France | 1 | €2.2M |
| Olino | France | 1 | €2.2M |
| Riskee | France | 1 | €2.2M |
| CetteFamilie | France | 1 | €2.0M |
| Shotgun | France | 1 | €2.0M |
| PyxiScience | France | 1 | €2.0M |
| Advitam | France | 1 | €1.8M |
| Cuure | France | 1 | €1.8M |
| €12M |
| 2024-05 |
| Ramify | Series A | €11M | 2024-06 |
| DataGalaxy | Seed | €9.2M | 2023-07 |
| 1001pharmacies | Series A | €8.1M | 2015-07 |
| Arenametrix | Other | €8.0M | 2024-11 |
| FlexyBeauty | Other | €7.0M | 2018-02 |
| Omnidoc | Other | €6.0M | 2024-12 |