Estonia startup funding in Q2 2015
European tech funding raised by Estonia startups during Q2 2015.
In Q2 2015, 15 startups in Estonia closed 16 funding rounds and raised €16M in equity funding (excluding debt and grants), down 21.9% versus Q2 2014. Software was the most active sector, and Startup Wise Guys was the most active investor. Data as of 20 Nov 2026.
Equity funding
€16M
-21.9% vs Q2 2014 · excl. debt & grants
Funding rounds
16
+300.0% vs Q2 2014
Companies
15
Top sector
Software
Rank in Europe
#15
0.5% of European funding
Top-10 round share
98.6%
of disclosed capital
Funding by month
€ raised vs rounds, by monthEstonia — funding by month, Q2 2015 — interactive chart.
Data table
| Funding | Rounds | |
|---|---|---|
| Apr | €6.9M | 6 |
| May | €2.4M | 7 |
| Jun | €11M | 3 |
Top sectors
by € raisedEstonia — top sectors by capital, Q2 2015 — interactive chart.
Data table
| Estonia — top sectors by capital, Q2 2015 | |
|---|---|
| Cleantech | €9.8M |
| Energy | €9.8M |
| Software | €5.3M |
| Healthtech | €4.6M |
| Agritech | €1.1M |
| Fintech | €1.0M |
| Marketing | €858k |
| Transportation | €140k |
Stage mix
by € raisedEstonia — stage mix, Q2 2015 — interactive chart.
Data table
| Estonia — stage mix, Q2 2015 | |
|---|---|
| Series B | €9.8M |
| Grant | €4.5M |
| Other | €4.2M |
| Series A | €1.1M |
| Seed | €500k |
Top deals
largest disclosed rounds in Q2 2015| Company | Stage | Date | Amount |
|---|---|---|---|
| Skeleton Technologies | Series B | Jun 2015 | €9.8M |
| SelfDiagnostics | Grant | Apr 2015 | €4.5M |
| PlanetOS | Other | Apr 2015 | €1.6M |
| VitalFields | Series A | May 2015 | €1.1M |
| Fleep | Other | Jun 2015 | €800k |
| Pipedrive | Other | Apr 2015 | €743k |
| Funderbeam | Other | May 2015 | €500k |
| Funderbeam | Seed | May 2015 | €500k |
| Results on Air | Other | May 2015 | €100k |
| Barking | Other | May 2015 | €100k |
| Smart Load Solutions | Other | May 2015 | €100k |
| Capster | Other | Jun 2015 | €85k |
| Autlo | Other | May 2015 | €40k |
| MRPEasy | Other | Apr 2015 | €30k |
| EstateGuru | Other | Apr 2015 | €20k |
Top investors
most active in Q2 2015, by deal count- Startup Wise Guys3 deals
- Jaan Tallinn2 deals
- Rockspring2 deals
- Erki Mölder1 deals
- EstBan1 deals
- Estonian Development Fund1 deals
- FFF1 deals
- Fredrik Astrup1 deals
- Harju Elekter1 deals
- Intertrust1 deals